Coin LP version 1.03.03, build Nov  8 2006
command line - C:\usr\Joachim\TSP\Solver\clp-ok\clp C:\usr\Joachim\TSP\Results\N16\merlin_N16_8.mps -solve -solu $ 
At line 1 NAME    Travel_Test
At line 2 OBJSENSE
MIN found after OBJSENSE - Coin ignores
At line 4 ROWS
At line 43402 COLUMNS
At line 1015583 RHS
At line 1015600 ENDATA
Problem Travel_Test has 43396 rows, 238275 columns and 969210 elements
Model was imported from C:\usr\Joachim\TSP\Results\N16\merlin_N16_8.mps in 3.469 seconds
Presolve 38776 (-4620) rows, 233655 (-4620) columns and 975090 (5880) elements
Perturbing problem by 0.001 % of 49 - largest nonzero change 0.000242013 (% 0.0242013) - largest zero change 5.9e-005
0  Obj 0 Primal inf 16 (16)
418  Obj 61.0026 Primal inf 497.8 (432)
836  Obj 61.0041 Primal inf 677.433 (561)
1254  Obj 61.0045 Primal inf 1015.37 (643)
1672  Obj 61.0047 Primal inf 1459.53 (754)
2090  Obj 63.0034 Primal inf 1342.27 (928)
2508  Obj 63.0037 Primal inf 774.05 (928)
2926  Obj 63.0039 Primal inf 1955.17 (1366)
3344  Obj 63.0041 Primal inf 1600.8 (1336)
3762  Obj 63.0043 Primal inf 5021.07 (1408)
4180  Obj 63.0056 Primal inf 5176.45 (1643)
4598  Obj 65.6711 Primal inf 2563.56 (1731)
5016  Obj 65.6715 Primal inf 21326.3 (2182)
5434  Obj 67.0033 Primal inf 8863.19 (2012)
5852  Obj 67.6714 Primal inf 9728.86 (2187)
6270  Obj 72.0033 Primal inf 3762.8 (1934)
6688  Obj 72.0039 Primal inf 10651.4 (1960)
7106  Obj 72.0056 Primal inf 20491.7 (2282)
7524  Obj 72.5029 Primal inf 12502.1 (3155)
7942  Obj 74.0027 Primal inf 30122.4 (3163)
8360  Obj 74.0039 Primal inf 11547.4 (3074)
8778  Obj 74.0051 Primal inf 18415.2 (3630)
9196  Obj 74.0059 Primal inf 30499.4 (4293)
9614  Obj 75.2054 Primal inf 17332.1 (4633)
10032  Obj 75.2062 Primal inf 11839.7 (4474)
10450  Obj 75.6052 Primal inf 9237.74 (4508)
10868  Obj 75.6057 Primal inf 6485.59 (4687)
11286  Obj 75.6061 Primal inf 5378.23 (4728)
11704  Obj 76.5031 Primal inf 19876.1 (5689)
12122  Obj 76.5041 Primal inf 210894 (6271)
12540  Obj 76.5045 Primal inf 19611.5 (6016)
12958  Obj 76.5047 Primal inf 6990 (5487)
13376  Obj 76.5051 Primal inf 8876.43 (5622)
13794  Obj 76.5056 Primal inf 39986 (6324)
14212  Obj 76.5063 Primal inf 299447 (7249)
14630  Obj 76.5073 Primal inf 83737.1 (7312)
15048  Obj 76.8227 Primal inf 39359.5 (7069)
15466  Obj 77.0041 Primal inf 31583.8 (6995)
15884  Obj 77.0046 Primal inf 21092.1 (6937)
16302  Obj 77.4056 Primal inf 36056.2 (7366)
16720  Obj 77.4059 Primal inf 46600.3 (7785)
17138  Obj 77.9958 Primal inf 639067 (8543)
17556  Obj 77.9969 Primal inf 480553 (8688)
17974  Obj 77.9978 Primal inf 1.03465e+006 (8792)
18392  Obj 77.9992 Primal inf 439496 (8850)
18810  Obj 78.0011 Primal inf 328834 (8955)
19228  Obj 78.0018 Primal inf 329008 (9060)
19646  Obj 78.0026 Primal inf 168686 (8578)
20064  Obj 78.003 Primal inf 326127 (8979)
20482  Obj 78.0039 Primal inf 117502 (9073)
20900  Obj 78.0053 Primal inf 14076.7 (7006)
21318  Obj 78.0055 Primal inf 6523.33 (6588)
21736  Obj 78.0056 Primal inf 7414.62 (6658)
22154  Obj 78.0057 Primal inf 17356.1 (7197)
22572  Obj 78.0058 Primal inf 14246.8 (7657)
22990  Obj 78.0069 Primal inf 36148 (8839)
23408  Obj 78.0073 Primal inf 23432.2 (8770)
23826  Obj 78.278 Primal inf 29853.8 (9270)
24244  Obj 78.3485 Primal inf 37719 (9310)
24662  Obj 78.425 Primal inf 8747.75 (8147)
25080  Obj 78.5506 Primal inf 76996.6 (10337)
25498  Obj 78.641 Primal inf 39133.5 (10076)
25916  Obj 78.7897 Primal inf 25798.3 (9440)
26334  Obj 78.841 Primal inf 23896.2 (9647)
26752  Obj 78.8806 Primal inf 90000.2 (10700)
27170  Obj 78.9127 Primal inf 32684.8 (9925)
27588  Obj 78.9487 Primal inf 19083.1 (9640)
28006  Obj 78.949 Primal inf 19597.3 (9817)
28424  Obj 78.9492 Primal inf 21155 (9835)
28842  Obj 78.9494 Primal inf 42593.2 (10640)
29260  Obj 78.9499 Primal inf 35368.7 (10361)
29678  Obj 78.9502 Primal inf 40324.6 (10419)
30096  Obj 78.9503 Primal inf 58234.5 (11251)
30514  Obj 78.9506 Primal inf 18069.9 (10141)
30932  Obj 78.968 Primal inf 10471 (9286)
31350  Obj 78.9819 Primal inf 82070.3 (11730)
31768  Obj 79.0686 Primal inf 43644.2 (10872)
32186  Obj 79.1546 Primal inf 79325.5 (11250)
32604  Obj 79.3388 Primal inf 6006.24 (8374)
33022  Obj 79.3389 Primal inf 6605.93 (8436)
33440  Obj 79.3389 Primal inf 5165.42 (8311)
33858  Obj 79.3513 Primal inf 49507.3 (11573)
34276  Obj 79.3514 Primal inf 56597.2 (11844)
34694  Obj 79.5009 Primal inf 99108.6 (12156)
35112  Obj 79.5013 Primal inf 200181 (12541)
35530  Obj 79.5015 Primal inf 63804.4 (12244)
35948  Obj 79.5926 Primal inf 22417.3 (11351)
36366  Obj 79.6716 Primal inf 60637.3 (12291)
36784  Obj 79.6728 Primal inf 67400.1 (12488)
37202  Obj 79.7366 Primal inf 15720.4 (10801)
37620  Obj 79.7474 Primal inf 18748.1 (10980)
38013  Obj 79.7476 Primal inf 52644.5 (11933)
38431  Obj 79.7839 Primal inf 115732 (12817)
38849  Obj 79.8799 Primal inf 22829 (11616)
39267  Obj 80.0039 Primal inf 52607.9 (11600)
39685  Obj 80.0057 Primal inf 8508.17 (9392)
40103  Obj 80.0058 Primal inf 9074.07 (9282)
40521  Obj 80.0524 Primal inf 12132.3 (10441)
40939  Obj 80.1009 Primal inf 8469.91 (9560)
41357  Obj 80.187 Primal inf 110842 (12895)
41775  Obj 80.1871 Primal inf 111757 (12920)
42193  Obj 80.1872 Primal inf 155958 (13186)
42611  Obj 80.1874 Primal inf 22496.1 (10913)
43029  Obj 80.2554 Primal inf 25446 (11675)
43447  Obj 80.2556 Primal inf 43761.1 (11724)
43865  Obj 80.3119 Primal inf 84256.8 (13467)
44283  Obj 80.3125 Primal inf 33490 (12497)
44701  Obj 80.3127 Primal inf 47912.1 (12427)
45119  Obj 80.3128 Primal inf 33632.2 (12108)
45537  Obj 80.3135 Primal inf 60931.6 (12610)
45955  Obj 80.3136 Primal inf 21743 (11712)
46373  Obj 80.3137 Primal inf 41480.3 (12204)
46791  Obj 80.3392 Primal inf 26092 (12017)
47209  Obj 80.5335 Primal inf 29645.7 (12261)
47627  Obj 80.6054 Primal inf 5208.14 (9158)
48045  Obj 80.6055 Primal inf 6444.43 (9016)
48463  Obj 80.6055 Primal inf 5784 (9054)
48881  Obj 80.6055 Primal inf 2623.11 (8430)
49299  Obj 80.6055 Primal inf 2868.96 (8559)
49717  Obj 80.6056 Primal inf 11346 (10400)
50135  Obj 80.6056 Primal inf 9514.21 (10090)
50553  Obj 80.6056 Primal inf 2105.72 (8342)
50971  Obj 80.6056 Primal inf 2773.9 (8367)
51389  Obj 80.6057 Primal inf 10476.6 (9157)
51807  Obj 80.6144 Primal inf 55623.8 (12058)
52225  Obj 80.6246 Primal inf 22738.4 (11976)
52643  Obj 80.6247 Primal inf 6495.23 (9654)
53061  Obj 80.6247 Primal inf 10691.5 (10145)
53479  Obj 80.6247 Primal inf 6432.6 (9352)
53897  Obj 80.6248 Primal inf 5951.89 (9237)
54315  Obj 80.6421 Primal inf 5845.62 (9258)
54733  Obj 80.6421 Primal inf 11815.8 (10174)
55151  Obj 80.6421 Primal inf 22972.7 (11581)
55569  Obj 80.6421 Primal inf 5144.34 (9359)
55987  Obj 80.6422 Primal inf 8884.73 (10291)
56405  Obj 80.6422 Primal inf 8621.13 (10309)
56823  Obj 80.6422 Primal inf 8319.95 (10184)
57241  Obj 80.6422 Primal inf 2759.44 (8624)
57659  Obj 80.6423 Primal inf 7543.67 (9797)
58077  Obj 80.6423 Primal inf 6322.36 (9750)
58495  Obj 80.6423 Primal inf 5652.71 (9346)
58913  Obj 80.6423 Primal inf 14644.9 (11491)
59331  Obj 80.6424 Primal inf 3428.63 (9100)
59749  Obj 80.6424 Primal inf 24672.3 (11837)
60167  Obj 80.6424 Primal inf 2957.78 (9051)
60585  Obj 80.6611 Primal inf 92847.5 (13916)
61003  Obj 80.6611 Primal inf 31395.6 (12227)
61421  Obj 80.6612 Primal inf 12898.4 (11843)
61839  Obj 80.6612 Primal inf 20432 (12507)
62257  Obj 80.6612 Primal inf 13411.5 (11650)
62675  Obj 80.6613 Primal inf 14009.5 (11724)
63093  Obj 80.6931 Primal inf 9554.85 (10878)
63511  Obj 80.6931 Primal inf 38006.9 (13247)
63929  Obj 80.7257 Primal inf 20707.6 (12871)
64347  Obj 80.7258 Primal inf 12663.1 (11336)
64765  Obj 80.7258 Primal inf 2458.79 (9079)
65183  Obj 80.7616 Primal inf 27814.9 (12886)
65601  Obj 80.7616 Primal inf 37961.1 (13711)
66019  Obj 80.7617 Primal inf 51850.1 (13716)
66437  Obj 80.8605 Primal inf 109088 (15165)
66855  Obj 80.9463 Primal inf 41865.9 (13918)
67273  Obj 80.9464 Primal inf 80702.3 (14613)
67691  Obj 81.0004 Primal inf 20596.4 (12320)
68039  Obj 81.0005 Primal inf 32037.4 (13201)
68457  Obj 81.0005 Primal inf 11221.7 (11357)
68875  Obj 81.0006 Primal inf 23756.5 (12638)
69293  Obj 81.0006 Primal inf 10060.3 (11015)
69711  Obj 81.0006 Primal inf 9061.98 (11066)
70129  Obj 81.0053 Primal inf 17856.6 (11001)
70547  Obj 81.0054 Primal inf 18267.1 (12103)
70965  Obj 81.0055 Primal inf 119227 (15045)
71383  Obj 81.0056 Primal inf 88332.9 (14669)
71801  Obj 81.0056 Primal inf 4233.18 (9697)
72219  Obj 81.0056 Primal inf 1196.71 (1622)
72583  Obj 81.0056 Primal inf 2139.61 (1894)
73001  Obj 81.0057 Primal inf 2103.25 (9371)
73114  Obj 81.0057
Optimal - objective value 81
After Postsolve, objective 81, infeasibilities - dual 0 (0), primal 0 (0)
Optimal objective 81 - 73114 iterations time 938.142, Presolve 1.23

      3 x0_4_0                       1                      0
     57 x4_1_1                       1         1.7763568e-015
    229 x1_6_2                       1                      0
    507 x6_3_3                       1         2.6645353e-015
    680 x3_9_4                       1        -8.8817842e-016
    976 x9_11_5                      1                      0
   1216 x11_13_6                     1                      0
   1450 x13_8_7                      1         8.8817842e-016
   1584 x8_2_8                       1                      0
   1721 x2_14_9                      1        -8.8817842e-016
   2100 x14_15_10                    1                      0
   2317 x15_7_11                     1        -2.3980817e-014
   2417 x7_10_12                     1        -3.5527137e-015
   2671 x10_12_13                    1                      0
   2903 x12_5_14                     1                      0
   2959 x5_0_15                      1                      0
   2970 W1_2                         1                      0
   2987 W3_4                         1                      0
   3010 W11_6                        1                      0
   3022 W8_8                         1                      0
   3043 W14_10                       1                      0
   3051 W7_12                        1                      0
   3071 W12_14                       1        -1.7763568e-015
   3079 y1_2_1_6_0                   1                      0
   3320 y3_4_3_9_0                   1                      0
   3646 y11_6_11_13_0                1                      0
   3804 y8_8_8_2_0                   1                      0
   4110 y14_10_14_15_0               1                      0
   4217 y7_12_7_10_0                 1                      0
   4493 y12_14_12_5_0                1                      0
   4547 y1_2_4_1_15                  1                      0
   4787 y3_4_6_3_15                  1                      0
   5113 y11_6_9_11_15                1                      0
   5284 y8_8_13_8_15                 1                      0
   5568 y14_10_2_14_15               1                      0
   5692 y7_12_15_7_15                1                      0
   5968 y12_14_10_12_15              1                      0
   6068 y1_2_6_3_1                   1                      0
   6216 y1_2_3_9_2                   1                      0
   6478 y1_2_9_11_3                  1                      0
   6688 y1_2_11_13_4                 1                      0
   6892 y1_2_13_8_5                  1                      0
   7003 y1_2_8_2_6                   1                      0
   7118 y1_2_2_14_7                  1                      0
   7457 y1_2_14_15_8                 1                      0
   7645 y1_2_15_7_9                  1                      0
   7725 y1_2_7_10_10                 1                      0
   7948 y1_2_10_12_11                1                      0
   8150 y1_2_12_5_12                 1                      0
   8202 y1_2_5_0_13                  1                      0
   8215 y1_2_0_4_14                  1                      0
  43718 y3_4_9_11_1                  1         2.4181273e-017
  43928 y3_4_11_13_2                 1                      0
  44132 y3_4_13_8_3                  1        -3.9443045e-031
  44244 y3_4_8_2_4                   1        -1.5777218e-030
  44371 y3_4_2_14_5                  1                      0
  44697 y3_4_14_15_6                 1        -2.3665827e-030
  44885 y3_4_15_7_7                  1                      0
  44965 y3_4_7_10_8                  1                      0
  45188 y3_4_10_12_9                 1                      0
  45390 y3_4_12_5_10                 1                      0
  45442 y3_4_5_0_11                  1                      0
  45455 y3_4_0_4_12                  1                      0
  45493 y3_4_4_1_13                  1                      0
  45652 y3_4_1_6_14                  1                      0
  94645 y11_6_13_8_1                 1        -6.3108872e-030
  94769 y11_6_8_2_2                  1                      0
  94883 y11_6_2_14_3                 1                      0
  95209 y11_6_14_15_4                1                      0
  95398 y11_6_15_7_5                 1                      0
  95491 y11_6_7_10_6                 1        -6.3108872e-030
  95713 y11_6_10_12_7                1        -3.1554436e-030
  95903 y11_6_12_5_8                 1                      0
  95955 y11_6_5_0_9                  1         -3.709924e-019
  95968 y11_6_0_4_10                 1                      0
  96018 y11_6_4_1_11                 1                      0
  96165 y11_6_1_6_12                 1                      0
  96410 y11_6_6_3_13                 1         6.3108872e-030
  96558 y11_6_3_9_14                 1                      0
 121063 y8_8_2_14_1                  1                      0
 121389 y8_8_14_15_2                 1                      0
 121578 y8_8_15_7_3                  1                      0
 121670 y8_8_7_10_4                  1                      0
 121880 y8_8_10_12_5                 1                      0
 122083 y8_8_12_5_6                  1                      0
 122135 y8_8_5_0_7                   1                      0
 122148 y8_8_0_4_8                   1                      0
 122198 y8_8_4_1_9                   1                      0
 122345 y8_8_1_6_10                  1                      0
 122590 y8_8_6_3_11                  1                      0
 122737 y8_8_3_9_12                  1                      0
 122986 y8_8_9_11_13                 1                      0
 123196 y8_8_11_13_14                1                      0
 167666 y14_10_15_7_1                1                      0
 167759 y14_10_7_10_2                1                      0
 167982 y14_10_10_12_3               1                      0
 168184 y14_10_12_5_4                1                      0
 168223 y14_10_5_0_5                 1                      0
 168236 y14_10_0_4_6                 1                      0
 168286 y14_10_4_1_7                 1                      0
 168433 y14_10_1_6_8                 1                      0
 168678 y14_10_6_3_9                 1                      0
 168826 y14_10_3_9_10                1                      0
 169088 y14_10_9_11_11               1                      0
 169298 y14_10_11_13_12              1                      0
 169502 y14_10_13_8_13               1                      0
 169613 y14_10_8_2_14                1                      0
 185300 y7_12_10_12_1                1                      0
 185503 y7_12_12_5_2                 1                      0
 185555 y7_12_5_0_3                  1                      0
 185568 y7_12_0_4_4                  1                      0
 185618 y7_12_4_1_5                  1                      0
 185765 y7_12_1_6_6                  1                      0
 186010 y7_12_6_3_7                  1                      0
 186157 y7_12_3_9_8                  1                      0
 186406 y7_12_9_11_9                 1                      0
 186616 y7_12_11_13_10               1                      0
 186820 y7_12_13_8_11                1                      0
 186932 y7_12_8_2_12                 1                      0
 187059 y7_12_2_14_13                1                      0
 187385 y7_12_14_15_14               1                      0
 229431 y12_14_5_0_1                 1                      0
 229444 y12_14_0_4_2                 1                      0
 229494 y12_14_4_1_3                 1                      0
 229641 y12_14_1_6_4                 1                      0
 229886 y12_14_6_3_5                 1                      0
 230034 y12_14_3_9_6                 1                      0
 230296 y12_14_9_11_7                1                      0
 230505 y12_14_11_13_8               1                      0
 230697 y12_14_13_8_9                1                      0
 230821 y12_14_8_2_10                1                      0
 230935 y12_14_2_14_11               1                      0
 231261 y12_14_14_15_12              1                      0
 231450 y12_14_15_7_13               1                      0
 231543 y12_14_7_10_14               1                      0
