Coin LP version 1.03.03, build Nov  8 2006
command line - C:\usr\Joachim\TSP\Solver\clp-ok\clp C:\usr\Joachim\TSP\Results\N16\merlin_N16_2.mps -solve -solu $ 
At line 1 NAME    Travel_Test
At line 2 OBJSENSE
MIN found after OBJSENSE - Coin ignores
At line 4 ROWS
At line 43402 COLUMNS
At line 1015583 RHS
At line 1015600 ENDATA
Problem Travel_Test has 43396 rows, 238275 columns and 969210 elements
Model was imported from C:\usr\Joachim\TSP\Results\N16\merlin_N16_2.mps in 1.468 seconds
Presolve 38776 (-4620) rows, 233655 (-4620) columns and 975090 (5880) elements
Perturbing problem by 0.001 % of 49 - largest nonzero change 0.000245881 (% 0.0244973) - largest zero change 5.9e-005
0  Obj 0 Primal inf 16 (16)
418  Obj 58.0036 Primal inf 372.433 (350)
836  Obj 58.0051 Primal inf 632.5 (517)
1254  Obj 58.0054 Primal inf 1378 (595)
1672  Obj 58.0058 Primal inf 2297.4 (749)
2090  Obj 59.0046 Primal inf 1775.37 (984)
2508  Obj 59.0054 Primal inf 6590.87 (1321)
2926  Obj 65.005 Primal inf 1151.65 (997)
3344  Obj 65.0056 Primal inf 2612.15 (1183)
3762  Obj 65.0058 Primal inf 4171.42 (1763)
4180  Obj 65.0061 Primal inf 24006.9 (2010)
4598  Obj 65.0063 Primal inf 39064.1 (2143)
5016  Obj 70.0042 Primal inf 4934.14 (2372)
5434  Obj 70.0045 Primal inf 8282.05 (2617)
5852  Obj 70.0049 Primal inf 49830.6 (2852)
6270  Obj 71.0036 Primal inf 31264.3 (2745)
6688  Obj 71.0039 Primal inf 6067.83 (3072)
7106  Obj 71.0045 Primal inf 112546 (3714)
7524  Obj 71.0053 Primal inf 8911.27 (3794)
7942  Obj 72.0047 Primal inf 7760.73 (3714)
8360  Obj 72.0049 Primal inf 20539.7 (4545)
8778  Obj 72.0054 Primal inf 8410.28 (4105)
9196  Obj 72.0067 Primal inf 126429 (5195)
9614  Obj 73.0048 Primal inf 19476 (4978)
10032  Obj 73.005 Primal inf 27564.1 (4933)
10450  Obj 73.0052 Primal inf 19064 (4967)
10868  Obj 73.0054 Primal inf 72835.6 (5352) Dual inf 5.59888e-009 (1)
11286  Obj 73.0056 Primal inf 94837.9 (5978)
11704  Obj 73.0059 Primal inf 16121 (5702)
12122  Obj 73.0061 Primal inf 18257.5 (6085)
12540  Obj 73.0064 Primal inf 18649.3 (5986)
12958  Obj 73.0067 Primal inf 19698.9 (6097)
13376  Obj 73.007 Primal inf 84794.3 (6881)
13717  Obj 73.0074 Primal inf 585896 (7046)
14135  Obj 73.0078 Primal inf 56172.8 (6530)
14553  Obj 73.0084 Primal inf 107153 (6898)
14971  Obj 73.3416 Primal inf 50524.3 (7138)
15389  Obj 74.0066 Primal inf 42508.2 (7018)
15807  Obj 74.0095 Primal inf 232162 (7469)
16225  Obj 74.011 Primal inf 210727 (7631)
16643  Obj 74.0123 Primal inf 246498 (7566)
17061  Obj 74.0134 Primal inf 141718 (7651)
17479  Obj 74.0193 Primal inf 375308 (7764)
17897  Obj 74.0205 Primal inf 331106 (7898)
18315  Obj 74.0216 Primal inf 423991 (8063)
18733  Obj 74.0236 Primal inf 857913 (8110)
19151  Obj 74.0253 Primal inf 856938 (8275)
19569  Obj 74.0266 Primal inf 1.35801e+006 (8443)
19987  Obj 74.0282 Primal inf 1.29678e+006 (8525)
20405  Obj 74.03 Primal inf 2.36405e+006 (8795)
20823  Obj 74.0334 Primal inf 1.91638e+006 (8923)
21241  Obj 74.035 Primal inf 4.25619e+006 (8977)
21445  Obj 74.0356 Primal inf 2.96309e+006 (8865)
21863  Obj 74.0369 Primal inf 888405 (8924)
22281  Obj 74.998 Primal inf 120829 (8778)
22699  Obj 75.6675 Primal inf 89213.9 (8608)
23117  Obj 75.9991 Primal inf 97890.2 (8690)
23535  Obj 76.0004 Primal inf 131349 (8932)
23953  Obj 76.0007 Primal inf 176692 (9084)
24371  Obj 76.0055 Primal inf 7147.2 (7044)
24789  Obj 76.0094 Primal inf 69544.2 (9143)
25207  Obj 76.3365 Primal inf 19252.4 (8552)
25625  Obj 76.3368 Primal inf 27259 (8639)
26043  Obj 76.3371 Primal inf 20400.5 (8720)
26461  Obj 76.3373 Primal inf 25916.9 (8897)
26879  Obj 76.3375 Primal inf 36383.5 (9166)
27297  Obj 76.3382 Primal inf 24302.2 (8865)
27715  Obj 76.3384 Primal inf 25217.1 (8497)
28133  Obj 76.3385 Primal inf 40139.7 (8811)
28551  Obj 76.5019 Primal inf 68541.2 (9782)
28969  Obj 76.9991 Primal inf 216639 (10530)
29387  Obj 77.0001 Primal inf 83378.3 (10582)
29805  Obj 77.0015 Primal inf 95178.1 (10595)
30223  Obj 77.0021 Primal inf 109076 (10806)
30641  Obj 77.0054 Primal inf 30165.9 (9657)
31059  Obj 77.0061 Primal inf 332336 (11342)
31477  Obj 77.0065 Primal inf 15944.3 (9297)
31895  Obj 77.0073 Primal inf 30796.8 (9707)
32313  Obj 77.01 Primal inf 155728 (11100)
32731  Obj 77.0113 Primal inf 140184 (11002)
33149  Obj 77.0138 Primal inf 133165 (11082)
33567  Obj 77.0163 Primal inf 92866.8 (11182)
33985  Obj 77.0166 Primal inf 262655 (11516)
34403  Obj 77.0171 Primal inf 252492 (11533)
34821  Obj 77.0178 Primal inf 197132 (11700)
35239  Obj 77.0182 Primal inf 331842 (11705)
35657  Obj 77.0186 Primal inf 2.48383e+006 (11882)
36075  Obj 77.019 Primal inf 262448 (11621)
36394  Obj 77.0193 Primal inf 1.26102e+006 (12050)
36812  Obj 77.0196 Primal inf 196439 (11747)
37230  Obj 77.02 Primal inf 187790 (11886)
37648  Obj 77.0203 Primal inf 335040 (12318)
38066  Obj 77.0205 Primal inf 180786 (12338)
38484  Obj 77.0241 Primal inf 307674 (12460)
38902  Obj 77.0256 Primal inf 226798 (12428)
39320  Obj 77.0273 Primal inf 425694 (12599)
39738  Obj 77.0283 Primal inf 534468 (12754)
40156  Obj 77.0288 Primal inf 288186 (12715)
40574  Obj 77.0295 Primal inf 314139 (12619)
40992  Obj 77.03 Primal inf 928987 (12867)
41410  Obj 77.031 Primal inf 374400 (12751)
41828  Obj 77.0315 Primal inf 408320 (12825)
42246  Obj 77.0322 Primal inf 343250 (13045)
42664  Obj 77.0327 Primal inf 578536 (13231)
43082  Obj 77.0332 Primal inf 763273 (13302)
43500  Obj 77.0336 Primal inf 827279 (13228)
43918  Obj 77.0687 Primal inf 1.96119e+006 (13473)
44336  Obj 77.0693 Primal inf 1.57602e+006 (13561)
44754  Obj 77.07 Primal inf 1.12036e+006 (13595)
45172  Obj 77.0705 Primal inf 1.43428e+006 (13650)
45590  Obj 77.0712 Primal inf 1.38775e+006 (13683)
46008  Obj 77.0717 Primal inf 1.08355e+006 (13721)
46426  Obj 77.0722 Primal inf 1.24657e+006 (13674)
46844  Obj 77.0728 Primal inf 987287 (13712)
47262  Obj 77.0734 Primal inf 1.08498e+006 (13650)
47680  Obj 77.074 Primal inf 1.27495e+006 (13676)
48098  Obj 77.075 Primal inf 1.08128e+006 (13632)
48516  Obj 77.0756 Primal inf 1.08384e+006 (13645)
48934  Obj 77.076 Primal inf 1.12046e+006 (13784)
49287  Obj 77.0765 Primal inf 1.00159e+006 (13816)
49705  Obj 77.0771 Primal inf 1.28272e+006 (13791)
50123  Obj 77.0777 Primal inf 1.12412e+006 (13836)
50541  Obj 77.0784 Primal inf 978814 (13936)
50959  Obj 77.0789 Primal inf 980886 (13901)
51377  Obj 77.0794 Primal inf 1.22333e+006 (13992)
51795  Obj 77.0799 Primal inf 1.1658e+006 (13999)
52213  Obj 77.0803 Primal inf 1.09105e+006 (14101)
52631  Obj 77.0811 Primal inf 1.10471e+006 (14159)
53049  Obj 77.0815 Primal inf 786166 (14141)
53467  Obj 77.082 Primal inf 838036 (14220)
53824  Obj 77.0824 Primal inf 847546 (14151)
54242  Obj 77.0828 Primal inf 900013 (14135)
54660  Obj 77.0833 Primal inf 3.01266e+006 (14210)
55078  Obj 77.0841 Primal inf 2.29391e+006 (14324)
55496  Obj 77.0846 Primal inf 1.82086e+006 (14433)
55914  Obj 77.0851 Primal inf 1.32844e+006 (14400)
56332  Obj 77.0856 Primal inf 1.17318e+006 (14383)
56422  Obj 77.0857 Primal inf 1.13121e+006 (14364)
56840  Obj 77.0862 Primal inf 1.09971e+006 (14361)
57258  Obj 77.0866 Primal inf 1.35009e+006 (14388)
57676  Obj 77.0871 Primal inf 1.3723e+006 (14425)
58094  Obj 77.0878 Primal inf 1.19765e+006 (14540)
58512  Obj 77.0884 Primal inf 1.15189e+006 (14551)
58930  Obj 77.089 Primal inf 1.15513e+006 (14576)
59348  Obj 77.0896 Primal inf 1.17484e+006 (14550)
59766  Obj 77.0901 Primal inf 1.10857e+006 (14559)
60184  Obj 77.0905 Primal inf 1.1052e+006 (14695)
60602  Obj 77.091 Primal inf 1.23366e+006 (14746)
61020  Obj 77.0913 Primal inf 1.14554e+006 (14812)
61438  Obj 77.0919 Primal inf 1.20705e+006 (14776)
61856  Obj 77.0923 Primal inf 1.41881e+006 (14909)
62274  Obj 77.0928 Primal inf 1.28357e+006 (14819)
62692  Obj 77.0935 Primal inf 1.58747e+006 (14923)
63110  Obj 77.094 Primal inf 1.70301e+006 (14939)
63502  Obj 77.0943 Primal inf 1.2493e+006 (15049)
63920  Obj 77.0947 Primal inf 1.40966e+006 (15176)
64338  Obj 77.0952 Primal inf 2.13141e+006 (15178)
64756  Obj 77.0958 Primal inf 1.79261e+006 (15233)
65174  Obj 77.0964 Primal inf 2.25417e+006 (15221)
65592  Obj 77.097 Primal inf 2.88862e+006 (15300)
66010  Obj 77.112 Primal inf 2.94276e+006 (15376)
66428  Obj 77.1126 Primal inf 3.44142e+006 (15444)
66846  Obj 77.1135 Primal inf 4.08823e+006 (15497)
67264  Obj 77.1143 Primal inf 4.16918e+006 (15507)
67682  Obj 77.115 Primal inf 7.14191e+006 (15627)
68100  Obj 77.1158 Primal inf 4.53884e+006 (15630)
68518  Obj 77.1167 Primal inf 5.41221e+006 (15689)
68936  Obj 77.1172 Primal inf 6.24972e+006 (15693)
69354  Obj 77.1179 Primal inf 5.31329e+006 (15643)
69772  Obj 77.1189 Primal inf 6.39178e+006 (15714)
70190  Obj 77.12 Primal inf 7.51094e+006 (15722)
70608  Obj 77.121 Primal inf 6.52178e+006 (15809)
71026  Obj 77.1225 Primal inf 1.22419e+007 (15841)
71444  Obj 77.1232 Primal inf 8.04458e+006 (15800)
71862  Obj 77.1238 Primal inf 4.71969e+006 (15855)
72280  Obj 77.1244 Primal inf 5.01958e+006 (15831)
72698  Obj 77.125 Primal inf 1.74701e+006 (15783)
72958  Obj 77.1253 Primal inf 1.68697e+006 (15751)
73376  Obj 77.1257 Primal inf 1.9773e+006 (15716)
73794  Obj 77.1261 Primal inf 1.89468e+006 (15703)
74189  Obj 77.1266 Primal inf 1.4061e+006 (15666) Dual inf 2.65151e-010 (1)
74607  Obj 77.1269 Primal inf 1.77733e+006 (15607)
75025  Obj 77.1273 Primal inf 1.91494e+006 (15707)
75443  Obj 77.1279 Primal inf 2.3849e+006 (15724)
75861  Obj 77.1283 Primal inf 2.06342e+006 (15712)
76195  Obj 77.1287 Primal inf 1.89787e+006 (15650)
76613  Obj 77.1292 Primal inf 1.87133e+006 (15688)
77031  Obj 77.1297 Primal inf 1.79806e+006 (15697)
77449  Obj 77.1302 Primal inf 1.92307e+006 (15876)
77826  Obj 77.1308 Primal inf 2.1743e+006 (15898)
78244  Obj 77.1312 Primal inf 2.41753e+006 (15985)
78662  Obj 77.1316 Primal inf 2.09833e+006 (15994)
79080  Obj 77.132 Primal inf 1.60103e+006 (15984)
79498  Obj 77.1324 Primal inf 1.94539e+006 (16012)
79916  Obj 77.1328 Primal inf 1.96225e+006 (15949)
80334  Obj 77.1333 Primal inf 1.74196e+006 (15993)
80752  Obj 77.134 Primal inf 1.68064e+006 (16094)
81155  Obj 77.3296 Primal inf 1.19815e+006 (16158)
81573  Obj 77.3659 Primal inf 98931.6 (14923)
81991  Obj 77.366 Primal inf 92565.3 (14677)
82213  Obj 77.4381 Primal inf 430431 (15663)
82631  Obj 77.4388 Primal inf 436991 (15831)
83049  Obj 77.4391 Primal inf 479635 (15910)
83467  Obj 77.4394 Primal inf 635241 (15955)
83885  Obj 77.4805 Primal inf 106346 (15252)
84303  Obj 77.4956 Primal inf 92100 (15078)
84721  Obj 77.5132 Primal inf 23018.7 (13096)
85139  Obj 77.5354 Primal inf 529075 (16143)
85557  Obj 77.6109 Primal inf 57372.9 (14509)
85908  Obj 77.6111 Primal inf 32945.6 (13934)
86326  Obj 77.6626 Primal inf 151311 (15710)
86744  Obj 77.6638 Primal inf 49722.5 (14602)
87162  Obj 77.6639 Primal inf 66969.5 (15064)
87580  Obj 77.664 Primal inf 50785.7 (14546)
87998  Obj 77.6641 Primal inf 64357.2 (15227)
88345  Obj 77.6911 Primal inf 3.1396e+006 (14291)
88499  Obj 77.6911 Primal inf 39007.5 (14076)
88917  Obj 77.6913 Primal inf 35715.8 (13982)
89335  Obj 77.6921 Primal inf 140106 (15642)
89753  Obj 77.8787 Primal inf 130411 (15553)
90171  Obj 77.8787 Primal inf 133405 (15556)
90589  Obj 77.8788 Primal inf 89706 (14939)
91007  Obj 77.8791 Primal inf 138711 (15340)
91425  Obj 77.8792 Primal inf 125951 (15043)
91843  Obj 77.8793 Primal inf 133785 (15286)
92261  Obj 77.8794 Primal inf 118281 (15023)
92679  Obj 77.8795 Primal inf 128909 (15358)
93097  Obj 77.8796 Primal inf 131451 (15688)
93515  Obj 77.8796 Primal inf 140852 (15451)
93933  Obj 77.8797 Primal inf 188782 (16145)
94351  Obj 77.88 Primal inf 86582.2 (15632)
94769  Obj 77.8801 Primal inf 81471.2 (15245)
95187  Obj 77.8801 Primal inf 67520.9 (14853)
95605  Obj 77.8802 Primal inf 126006 (15628)
96023  Obj 77.8802 Primal inf 122459 (15408)
96441  Obj 77.8803 Primal inf 127427 (15439)
96859  Obj 77.8803 Primal inf 143038 (15616)
97277  Obj 77.8804 Primal inf 118408 (15179)
97695  Obj 77.8804 Primal inf 151982 (15819)
98113  Obj 77.8805 Primal inf 112970 (15196)
98531  Obj 77.8822 Primal inf 87315.1 (15418)
98949  Obj 78.0023 Primal inf 219812 (16449)
99367  Obj 78.0024 Primal inf 230484 (16328)
99785  Obj 78.0027 Primal inf 165682 (16329)
100203  Obj 78.0028 Primal inf 164209 (16231)
100621  Obj 78.0039 Primal inf 131035 (16286)
101039  Obj 78.004 Primal inf 111665 (15969)
101457  Obj 78.0041 Primal inf 100158 (16127)
101865  Obj 78.0046 Primal inf 322686 (17005)
102283  Obj 78.0048 Primal inf 178381 (16493)
102701  Obj 78.005 Primal inf 105386 (15856)
102979  Obj 78.0059 Primal inf 56643.2 (15442)
103397  Obj 78.0059 Primal inf 2561.36 (10027)
103815  Obj 78.006 Primal inf 813.597 (1491)
103889  Obj 78.006
Optimal - objective value 78
After Postsolve, objective 78, infeasibilities - dual 0 (0), primal 0 (0)
Optimal objective 78 - 103889 iterations time 1569.862, Presolve 1.28

      2 x0_3_0                       1                      0
     45 x3_4_1                       1        -8.8817842e-016
    273 x4_8_2                       1         8.8817842e-016
    541 x8_10_3                      1         8.8817842e-016
    777 x10_7_4                      1                      0
    948 x7_11_5                      1        -4.4408921e-016
   1216 x11_13_6                     1                      0
   1448 x13_6_7                      1                      0
   1568 x6_15_8                      1                      0
   1891 x15_1_9                      1                      0
   1905 x1_2_10                      1        -3.5527137e-015
   2132 x2_5_11                      1                      0
   2388 x5_9_12                      1        -4.4408921e-016
   2659 x9_14_13                     1                      0
   2938 x14_12_14                    1                      0
   2966 x12_0_15                     1                      0
   2973 W4_2                         1                      0
   2994 W10_4                        1                      0
   3010 W11_6                        1          2.220446e-016
   3020 W6_8                         1                      0
   3030 W1_10                        1                      0
   3049 W5_12                        1         1.7763568e-015
   3073 W14_14                       1                      0
   3123 y4_2_4_8_0                   1                      0
   3417 y10_4_10_7_0                 1                      0
   3646 y11_6_11_13_0                1                      0
   3788 y6_8_6_15_0                  1                      0
   3915 y1_10_1_2_0                  1                      0
   4188 y5_12_5_9_0                  1                      0
   4528 y14_14_14_12_0               1                      0
   4589 y4_2_3_4_15                  1                      0
   4888 y10_4_8_10_15                1                      0
   5111 y11_6_7_11_15                1                      0
   5256 y6_8_13_6_15                 1                      0
   5398 y1_10_15_1_15                1                      0
   5652 y5_12_2_5_15                 1                      0
   5995 y14_14_9_14_15               1                      0
  12736 y4_2_8_10_1                  1                      0
  12942 y4_2_10_7_2                  1                      0
  13088 y4_2_7_11_3                  1                      0
  13324 y4_2_11_13_4                 1                      0
  13526 y4_2_13_6_5                  1                      0
  13625 y4_2_6_15_6                  1                      0
  13912 y4_2_15_1_7                  1                      0
  13925 y4_2_1_2_8                   1                      0
  14122 y4_2_2_5_9                   1                      0
  14334 y4_2_5_9_10                  1                      0
  14573 y4_2_9_14_11                 1                      0
  14819 y4_2_14_12_12                1                      0
  14845 y4_2_12_0_13                 1                      0
  14851 y4_2_0_3_14                  1                      0
  59189 y10_4_7_11_1                 1                      0
  59412 y10_4_11_13_2                1                      0
  59615 y10_4_13_6_3                 1                      0
  59726 y10_4_6_15_4                 1                      0
  60000 y10_4_15_1_5                 1                      0
  60013 y10_4_1_2_6                  1                      0
  60211 y10_4_2_5_7                  1                      0
  60436 y10_4_5_9_8                  1                      0
  60674 y10_4_9_14_9                 1                      0
  60907 y10_4_14_12_10               1                      0
  60933 y10_4_12_0_11                1                      0
  60939 y10_4_0_3_12                 1                      0
  60979 y10_4_3_4_13                 1                      0
  61178 y10_4_4_8_14                 1                      0
  94643 y11_6_13_6_1                 1                      0
  94754 y11_6_6_15_2                 1                      0
  95028 y11_6_15_1_3                 1                      0
  95041 y11_6_1_2_4                  1                      0
  95239 y11_6_2_5_5                  1         4.7192815e-026
  95464 y11_6_5_9_6                  1        -4.7192815e-026
  95702 y11_6_9_14_7                 1                      0
  95935 y11_6_14_12_8                1                      0
  95961 y11_6_12_0_9                 1                      0
  95967 y11_6_0_3_10                 1                      0
  96007 y11_6_3_4_11                 1                      0
  96206 y11_6_4_8_12                 1                      0
  96442 y11_6_8_10_13                1                      0
  96648 y11_6_10_7_14                1                      0
 116784 y6_8_15_1_1                  1                      0
 116797 y6_8_1_2_2                   1                      0
 116995 y6_8_2_5_3                   1                      0
 117219 y6_8_5_9_4                   1                      0
 117445 y6_8_9_14_5                  1                      0
 117691 y6_8_14_12_6                 1                      0
 117717 y6_8_12_0_7                  1                      0
 117723 y6_8_0_3_8                   1                      0
 117763 y6_8_3_4_9                   1                      0
 117961 y6_8_4_8_10                  1                      0
 118184 y6_8_8_10_11                 1                      0
 118390 y6_8_10_7_12                 1                      0
 118536 y6_8_7_11_13                 1                      0
 118772 y6_8_11_13_14                1                      0
 138737 y1_10_2_5_1                  1                      0
 138962 y1_10_5_9_2                  1        -3.1554436e-030
 139201 y1_10_9_14_3                 1                      0
 139447 y1_10_14_12_4                1                      0
 139473 y1_10_12_0_5                 1        -3.8531174e-017
 139478 y1_10_0_3_6                  1                      0
 139505 y1_10_3_4_7                  1         1.3502318e-017
 139704 y1_10_4_8_8                  1                      0
 139940 y1_10_8_10_9                 1                      0
 140146 y1_10_10_7_10                1                      0
 140292 y1_10_7_11_11                1                      0
 140528 y1_10_11_13_12               1                      0
 140730 y1_10_13_6_13                1         9.0255061e-018
 140829 y1_10_6_15_14                1                      0
 180865 y5_12_9_14_1                 1                      0
 181111 y5_12_14_12_2                1                      0
 181137 y5_12_12_0_3                 1                      0
 181143 y5_12_0_3_4                  1                      0
 181183 y5_12_3_4_5                  1                      0
 181381 y5_12_4_8_6                  1                      0
 181604 y5_12_8_10_7                 1                      0
 181810 y5_12_10_7_8                 1                      0
 181956 y5_12_7_11_9                 1                      0
 182192 y5_12_11_13_10               1                      0
 182394 y5_12_13_6_11                1                      0
 182493 y5_12_6_15_12                1                      0
 182780 y5_12_15_1_13                1                      0
 182793 y5_12_1_2_14                 1                      0
 233862 y14_14_12_0_1                1                      0
 233867 y14_14_0_3_2                 1                      0
 233907 y14_14_3_4_3                 1                      0
 234106 y14_14_4_8_4                 1                      0
 234342 y14_14_8_10_5                1                      0
 234548 y14_14_10_7_6                1                      0
 234694 y14_14_7_11_7                1                      0
 234930 y14_14_11_13_8               1                      0
 235132 y14_14_13_6_9                1                      0
 235230 y14_14_6_15_10               1                      0
 235504 y14_14_15_1_11               1                      0
 235517 y14_14_1_2_12                1                      0
 235715 y14_14_2_5_13                1                      0
 235940 y14_14_5_9_14                1                      0
